Alcyone213k
Lewis Capaldi Gothic T Shirt Unisex Cotton Concert Tee
Lewis Capaldi Gothic T Shirt Unisex Cotton Concert Tee
Share
📏 Size Guide — find your perfect fit
Couldn't load pickup availability
The Lewis Capaldi "The Day That I Die" unisex graphic tee features a detailed gothic aesthetic design centered on a candlelit library scene. The front print depicts the artist seated at a wooden desk surrounded by bookshelves, an open book, and a quill, framed by a scalloped edge and anchored by the title text in a gothic typeface. This heavyweight 100% cotton tee (5.0–5.3 oz/yd²) maintains a sharp silhouette suitable for layering. Construction includes taped neck and shoulder seams, double stitching at sleeves and hem, and open-end yarn tubular fabric. Available in sizes S through 5XL with a relaxed unisex cut, this concert wear complies with EU General Product Safety Regulation standards. Note that fabric composition may vary by colorway (Sport Grey is 90% cotton/10% polyester; Ash Grey is 99% cotton/1% polyester), and white variants may appear slightly off-white or exhibit natural fabric speckling.
Product Specifications
- Material: 100% Cotton (Standard), 90% Cotton/10% Polyester (Sport Grey), 99% Cotton/1% Polyester (Ash Grey), 50% Cotton/50% Polyester (Heather colors).
- Weight: 5.0–5.3 oz/yd² (170-180 g/m²).
- Design: Gothic "The Day That I Die" graphic with candlelit library motif and scalloped framing.
- Construction: Taped neck and shoulder seams, double stitching at sleeves and hem.
- Fit: Relaxed unisex cut.
- Compliance: Meets EU flammability, chemical substance requirements, and EU GPSR standards.
Size Guide
| Size | Length (cm) | Width (cm) | Sleeve Length (cm) |
|---|---|---|---|
| S | 71.1 | 45.7 | 39.7 |
| M | 73.7 | 50.8 | 43.2 |
| L | 76.2 | 55.9 | 47 |
| XL | 78.7 | 61 | 50.8 |
| 2XL | 81.3 | 66 | 54.6 |
| 3XL | 83.8 | 71.1 | 58 |
| 4XL | 86.4 | 76.2 | 61.5 |
| 5XL | 89 | 81.3 | 64.3 |
| Size | Length (cm) | Width (cm) | Sleeve Length (cm) |
| S | 71.1 | 45.7 | 39.7 |
| M | 73.7 | 50.8 | 43.2 |
| L | 76.2 | 55.9 | 47 |
| XL | 78.7 | 61 | 50.8 |
| 2XL | 81.3 | 66 | 54.6 |
| 3XL | 83.8 | 71.1 | 58 |
| 4XL | 86.4 | 76.2 | 61.5 |
| 5XL | 89 | 81.3 | 64.3 |
| LENGTH (inches) | WIDTH (inches) | SLEEVE LENGTH (inches) | |
| S | 28 | 18 | 15 ⅝ |
| M | 29 | 20 | 17 |
| L | 30 | 22 | 18 ½ |
| XL | 31 | 24 | 20 |
| 2XL | 32 | 26 | 21 ½ |
| 3XL | 33 | 28 | 22 ¾ |
| 4XL | 34 | 30 | 24 ¼ |
| 5XL | 35 | 32 | 25 ¼ |
| LENGTH (cm) | WIDTH (cm) | SLEEVE LENGTH (cm) | |
| S | 71.1 | 45.7 | 39.7 |
| M | 73.7 | 50.8 | 43.2 |
| L | 76.2 | 55.9 | 47 |
| XL | 78.7 | 61 | 50.8 |
| 2XL | 81.3 | 66 | 54.6 |
| 3XL | 83.8 | 71.1 | 58 |
| 4XL | 86.4 | 76.2 | 61.5 |
| 5XL | 89 | 81.3 | 64.3 |
| LENGTH (inches) | WIDTH (inches) | SLEEVE LENGTH (inches) | |
| S | 28 | 18 | 15 ⅝ |
| M | 29 | 20 | 17 |
| L | 30 | 22 | 18 ½ |
| XL | 31 | 24 | 20 |
| 2XL | 32 | 26 | 21 ½ |
| 3XL | 33 | 28 | 22 ¾ |
| 4XL | 34 | 30 | 24 ¼ |
| 5XL | 35 | 32 | 25 ¼ |
| LENGTH (cm) | WIDTH (cm) | SLEEVE LENGTH (cm) | |
| S | 71.1 | 45.7 | 39.7 |
| M | 73.7 | 50.8 | 43.2 |
| L | 76.2 | 55.9 | 47 |
| XL | 78.7 | 61 | 50.8 |
| 2XL | 81.3 | 66 | 54.6 |
| 3XL | 83.8 | 71.1 | 58 |
| 4XL | 86.4 | 76.2 | 61.5 |
| 5XL | 89 | 81.3 | 64.3 |
| LENGTH (inches) | WIDTH (inches) | SLEEVE LENGTH (inches) | |
| S | 28 | 18 | 15 ⅝ |
| M | 29 | 20 | 17 |
| L | 30 | 22 | 18 ½ |
| XL | 31 | 24 | 20 |
| 2XL | 32 | 26 | 21 ½ |
| 3XL | 33 | 28 | 22 ¾ |
| 4XL | 34 | 30 | 24 ¼ |
| 5XL | 35 | 32 | 25 ¼ |
| LENGTH (cm) | WIDTH (cm) | SLEEVE LENGTH (cm) | |
| S | 71.1 | 45.7 | 39.7 |
| M | 73.7 | 50.8 | 43.2 |
| L | 76.2 | 55.9 | 47 |
| XL | 78.7 | 61 | 50.8 |
| 2XL | 81.3 | 66 | 54.6 |
| 3XL | 83.8 | 71.1 | 58 |
| 4XL | 86.4 | 76.2 | 61.5 |
| 5XL | 89 | 81.3 | 64.3 |
