Alcyone213k
Lewis Capaldi How Im Feeling Now Gothic Print Unisex Cotton Tee
Lewis Capaldi How Im Feeling Now Gothic Print Unisex Cotton Tee
Share
📏 Size Guide — find your perfect fit
Impossible de charger la disponibilité du service de retrait
This unisex cotton t-shirt features a bold front print capturing Lewis Capaldi in a performance setting. The design displays the musician singing into a microphone, wearing a studded leather jacket and sunglasses. The background depicts a dramatic, fiery scene with gothic skulls and the title "How Im Feeling Now" in classic red gothic lettering.
Constructed from premium 100% cotton fabric with a weight of 5.0–5.3 oz/yd², this top offers a substantial, streetwear-style fit. The garment utilizes a tubular fabric weave and open-end yarn. Reinforced construction includes taped neck and shoulders to prevent stretching after washing, along with double seams at the sleeves and bottom hem.
Specifications & Safety
- Material: 100% Cotton (5.0–5.3 oz/yd²)
- Fit: Unisex classic cut
- Availability: Sizes S through 5XL
- Compliance: Meets EU flammability regulations and restrictions on lead, cadmium, phthalates, and formaldehyde.
- Warranty: GPSR compliant with a 2-year EU warranty (contact gpsr@sindenventures.com for inquiries).
Size Guide (Centimeters)
Refer to the measurements below for length, width, and sleeve length to determine the best fit.
| LENGTH (cm) | WIDTH (cm) | SLEEVE LENGTH (cm) | |
| S | 71.1 | 45.7 | 39.7 |
| M | 73.7 | 50.8 | 43.2 |
| L | 76.2 | 55.9 | 47 |
| XL | 78.7 | 61 | 50.8 |
| 2XL | 81.3 | 66 | 54.6 |
| 3XL | 83.8 | 71.1 | 58 |
| 4XL | 86.4 | 76.2 | 61.5 |
| 5XL | 89 | 81.3 | 64.3 |
| LENGTH (inches) | WIDTH (inches) | SLEEVE LENGTH (inches) | |
| S | 28 | 18 | 15 ⅝ |
| M | 29 | 20 | 17 |
| L | 30 | 22 | 18 ½ |
| XL | 31 | 24 | 20 |
| 2XL | 32 | 26 | 21 ½ |
| 3XL | 33 | 28 | 22 ¾ |
| 4XL | 34 | 30 | 24 ¼ |
| 5XL | 35 | 32 | 25 ¼ |
| LENGTH (cm) | WIDTH (cm) | SLEEVE LENGTH (cm) | |
| S | 71.1 | 45.7 | 39.7 |
| M | 73.7 | 50.8 | 43.2 |
| L | 76.2 | 55.9 | 47 |
| XL | 78.7 | 61 | 50.8 |
| 2XL | 81.3 | 66 | 54.6 |
| 3XL | 83.8 | 71.1 | 58 |
| 4XL | 86.4 | 76.2 | 61.5 |
| 5XL | 89 | 81.3 | 64.3 |
| LENGTH (inches) | WIDTH (inches) | SLEEVE LENGTH (inches) | |
| S | 28 | 18 | 15 ⅝ |
| M | 29 | 20 | 17 |
| L | 30 | 22 | 18 ½ |
| XL | 31 | 24 | 20 |
| 2XL | 32 | 26 | 21 ½ |
| 3XL | 33 | 28 | 22 ¾ |
| 4XL | 34 | 30 | 24 ¼ |
| 5XL | 35 | 32 | 25 ¼ |
| LENGTH (cm) | WIDTH (cm) | SLEEVE LENGTH (cm) | |
| S | 71.1 | 45.7 | 39.7 |
| M | 73.7 | 50.8 | 43.2 |
| L | 76.2 | 55.9 | 47 |
| XL | 78.7 | 61 | 50.8 |
| 2XL | 81.3 | 66 | 54.6 |
| 3XL | 83.8 | 71.1 | 58 |
| 4XL | 86.4 | 76.2 | 61.5 |
| 5XL | 89 | 81.3 | 64.3 |
| LENGTH (inches) | WIDTH (inches) | SLEEVE LENGTH (inches) | |
| S | 28 | 18 | 15 ⅝ |
| M | 29 | 20 | 17 |
| L | 30 | 22 | 18 ½ |
| XL | 31 | 24 | 20 |
| 2XL | 32 | 26 | 21 ½ |
| 3XL | 33 | 28 | 22 ¾ |
| 4XL | 34 | 30 | 24 ¼ |
| 5XL | 35 | 32 | 25 ¼ |
| LENGTH (cm) | WIDTH (cm) | SLEEVE LENGTH (cm) | |
| S | 71.1 | 45.7 | 39.7 |
| M | 73.7 | 50.8 | 43.2 |
| L | 76.2 | 55.9 | 47 |
| XL | 78.7 | 61 | 50.8 |
| 2XL | 81.3 | 66 | 54.6 |
| 3XL | 83.8 | 71.1 | 58 |
| 4XL | 86.4 | 76.2 | 61.5 |
| 5XL | 89 | 81.3 | 64.3 |
| LENGTH (inches) | WIDTH (inches) | SLEEVE LENGTH (inches) | |
| S | 28 | 18 | 15 ⅝ |
| M | 29 | 20 | 17 |
| L | 30 | 22 | 18 ½ |
| XL | 31 | 24 | 20 |
| 2XL | 32 | 26 | 21 ½ |
| 3XL | 33 | 28 | 22 ¾ |
| 4XL | 34 | 30 | 24 ¼ |
| 5XL | 35 | 32 | 25 ¼ |
| LENGTH (cm) | WIDTH (cm) | SLEEVE LENGTH (cm) | |
| S | 71.1 | 45.7 | 39.7 |
| M | 73.7 | 50.8 | 43.2 |
| L | 76.2 | 55.9 | 47 |
| XL | 78.7 | 61 | 50.8 |
| 2XL | 81.3 | 66 | 54.6 |
| 3XL | 83.8 | 71.1 | 58 |
| 4XL | 86.4 | 76.2 | 61.5 |
| 5XL | 89 | 81.3 | 64.3 |
